AT880 PDAPDA
산업용 PDA / BARCODE Reader
최신 사양이 적용된 산업용 PDA
AT880PDA
AT880 PDA 제품 사양
Performance Characteristics | |
---|---|
Processor | Marvell™ PXA320 806Mhz |
Operating System | Windows CE 5.0 / Windows Embedded Hand Held 6.5* |
Memory | RAM 512MB/ROM 512MB |
Display | 3.5" QVGA with Backlight TFT LCD, 240x320Pixel, 262,144 Color (VGA 480x640pixel Avaliable*) |
Weight | 280g (PDA only, without battery) |
Operating Temp. | -20℃ ~ 60℃ |
Storage Temp. | -30℃ ~ 70℃ |
Humidity | 95% non-condensing |
Drop Spec. | 1.5M Drop to concrete |
Dust & Water Proof | IP65 |
Physical Characteristics | |
Audio | Phone Receiver, Stero Speaker, Ear Jack, Micropohone |
Satandard I/O Port | USB 1.1 Client / USB Host & Serial (RS-232) via gender cable or Cradle |
Expansion Slot | 1 Micro SD Slot (SDHC) ,1 SIM Slot, 1 SAM Slot |
Notification | Vibrator and LED, Speaker |
Dimensions (L x W x H) | 159 x 79 x 27 mm |
Battery Supply | |
Main Battery | Lithium-Ion Polymer 3.7V 3,300mAh (Rechargeable) Up to 4,400mAh* |
Backup Battery | Lithium-Ion Polymer 3.7V 80mAh (Rechargeable) |
Power Adapter | Input AC110V ~ 240V / Output DC 5V 3A |
Network Characteristics | |
WLAN | IEEE 802.11 a/b/g/n Compliant (Cisco Compatible Extensions Wi-Fi Alliance) |
Bluetooth | Class II v2.1+EDR |
Radio | GSM / GPRS / EVDO / CDMA / WDMA / UMTS / HSDPA / HSPA+ |
GPS | Internal Antenna |
Data Capture & Data Processing Device | |
Barcode Engine | 1D Laser or 2D Imager Scanner |
Printer | None |
Camera | 3Mega Pixel Fixed Focus with Flash |
Magnetic Card Reader | None |
Smart Card Reader | None |
Finger Print | None |
Cradle | |
Stardard Interface | USB 1.1 Host / USB Client / DC Power Jack / Extra Battery Charger / Serial(RS232) via gender cable |
Ethernet Interface | RJ-45 Ethernet Interface* |
Accessories* | |
Gun Handle Grip (Pisto Grip) | Body, UHF / HF Avaliable |
Gun Handle Battery | Lithium-Ion 3.7V 4,400mAh(Rechargeable)* |
Common Accesories | |
Stylus Pen, LCD Protec Flim, Hand Strap, Veichle Cradle, Leather Case, Cigar Charger and Etc. |