AT911N PDAPDA
산업용 PDA / BARCODE Reader
최신 사양이 적용된 산업용 PDA
AT911PDA
AT911N PDA 제품 사양
Performance Characteristics | |
---|---|
Processor | Dual-Core 1.0Ghz |
Operating System | Android 4.2 (Jelly Bean) |
Memory | RAM 1G / ROM 8G |
Display | 4" WVGA with BlanView TFT LCD, 480Wx800L with Backlight |
Weight | 335g (PDA only, without battery) |
Operating Temp. | -20℃ ~ 60℃ |
Storage Temp. | -30℃ ~ 70℃ |
Humidity | 95% non-condensing |
Drop Spec. | 1.5M Drop to concrete |
Dust & Water Proof | IP65 |
Physical Characteristics | |
Audio | Phone Receiver, Stero Speaker, Ear Jack, Micropohone |
Satandard I/O Port | USB 2.0 Client |
Expansion Slot | 1 Micro SD Slot (SDHC), 1 SIM Slot |
Notification | Vibrator and LED, Speaker |
Dimensions (L x W x H) | 145 x 75 x 27 mm |
Battery Supply | |
Main Battery | Lithium-ion 3.7V 2,260mAh (Rechargeable) |
Backup Battery | Lithium-Ion Polymer 3.7V 80mAh (Rechargeable) |
Power Adapter | Input AC110V ~ 240V / Output DC 5V 2A |
Network Characteristics | |
WLAN | IEEE 802.11 a/b/g/n Compliant |
Bluetooth | Class II v2.1+EDR |
Radio | GSM / GPRS / HSDPA / HSPA+ |
GPS | Internal Antenna |
Data Capture & Data Processing Device | |
Barcode Engine | 1D Laser or 2D Imager Scanner |
Printer | None |
Camera | 5Mega Pixel Auto Focus with Flash |
Magnetic Card Reader | None |
Smart Card Reader | None |
Finger Print | None |
Cradle | |
Stardard Interface | None |
Ethernet Interface | None |
Accessories* | |
Gun Handle Grip (Pisto Grip) | Body, UHF/HF Avaliable |
Gun Handle Battery | Lithium-Ion 3.7V 4,400mAh (Rechargeable)* |
Common Accesories | |
Stylus Pen, LCD Protec Flim, Hand Strap, Veichle Cradle, Leather Case, Cigar Charger and Etc. |